TYPE | DATE | TIME |
NO SCHOOL | Thu, Mar 27, 2025 | 5:30 AM-5:35 AM |
Stick and Puck Adult | Thu, Mar 27, 2025 | 10:30 AM-11:30 AM |
Noon Skate | Thu, Mar 27, 2025 | 12:00 PM-1:15 PM |
Freestyle General | Thu, Mar 27, 2025 | 1:20 PM-2:20 PM |
Freestyle General | Thu, Mar 27, 2025 | 2:20 PM-3:20 PM |
Freestyle General | Thu, Mar 27, 2025 | 3:30 PM-4:30 PM |
Freestyle General | Thu, Mar 27, 2025 | 4:30 PM-5:30 PM |
Freestyle General | Thu, Mar 27, 2025 | 5:30 PM-6:00 PM |
Stick and Puck Ages 13-17 | Thu, Mar 27, 2025 | 6:15 PM-7:15 PM |
Thur NTPRD Chiller C - Huge Dekes vs. Ohio Warriors | Thu, Mar 27, 2025 | 7:30 PM-8:30 PM |
Thur NTPRD Chiller C - Ohio Warriors vs. Dayton Fire | Thu, Mar 27, 2025 | 8:40 PM-9:40 PM |
Thur NTPRD Chiller C - Springfield Fire vs. Rangers | Thu, Mar 27, 2025 | 9:50 PM-10:50 PM |
Hockey Schedules:
Skating Schedules