TYPE | DATE | TIME |
Public Skate | Tue, Mar 02, 2021 | 1:00 PM-2:15 PM |
Freestyle General | Tue, Mar 02, 2021 | 2:30 PM-3:30 PM |
Freestyle General | Tue, Mar 02, 2021 | 3:30 PM-4:30 PM |
Freestyle General | Tue, Mar 02, 2021 | 4:30 PM-5:30 PM |
Stick and Puck Ages 13-17 | Tue, Mar 02, 2021 | 5:40 PM-6:40 PM |
DHA - 12u | Tue, Mar 02, 2021 | 6:50 PM-7:50 PM |
DHA - V | Tue, Mar 02, 2021 | 8:00 PM-9:20 PM |
Tue/Thur NTPRD Chiller D/E - Dayton Pigeons vs. Wright Flyers | Tue, Mar 02, 2021 | 9:30 PM-10:30 PM |
Tue/Thur NTPRD Chiller D/E - Nomads vs. Springfield Express | Tue, Mar 02, 2021 | 10:40 PM-11:40 PM |
Hockey Schedules:
Skating Schedules